Background
The department of education in the Catholic Diocese of Tombura-Yambio started in the early 80s; this office was established to coordinate all educational activities taking place in the Diocese. It falls under the diocesan development office. For many years the department of education existed, however, given the limited education institutions the diocese managed, it was almost not functioning.
Ever since early 90s due to the change of wind in the politics of our Country we have witnessed a number of new diocesan education institutions increasing. This necessitated the re-creation of the diocesan education department under the care of a Diocesan Education Secretary.
The diocesan education department is concerned with offering a holistic Catholic inspired education to Catholic Diocese of Tombura-Yambio constituents. Due to historical issues, there is limited education capacity in the diocese as seen in the limited infrastructure, wanting education systems as well as quality of education.
Catholic Diocese of Tombura-Yambio, department of education will focus on ensuring increased access to quality education, improved education infrastructure and systems, increasing involvement of the school community in school affairs, capacity building for school administrators, improving the transition to higher levels of education and the promotion of a conducive learning environment.
Vision
“To build an educated and informed community by providing quality education for all children of school-going ages in the Catholic Diocese of Tombura-Yambio the Republic of South Sudan”.
Mission
“To provide an education that integrates real life experience and skills that contribute to competence thus fostering ethical services and sustainable development of Catholic Diocese of Tombura-Yambio and South Sudan at large”.
Objectives
- Improve school enrolment in Catholic Diocese of Tombura-Yambio.
- Improvement on the standard and quality of education in the Diocese.
- Improve and develop new education infrastructure (schools) within the Diocese.
- Enhance the capacity of the Education Secretariat in the Diocese.
- To establish Teachers’ Training Institute in the Diocese in order to increase the level of capacity of Teachers.
- To promote girl child education in the Catholic Diocese of Tombura-Yambio.
CATHOLIC SCHOOLS
Names of Schools and Locations | School Category | Parish | Head Teacher |
St. Genevieve Secondary School (Tombura) | Day school (mixed) | St. Mary Our Lady Help of Christians | Fr. Abraham Abayo |
St. Mary Primary School (Tombura) | Day school (mixed) | St. Mary Our Lady Help of Christians | Fr. Abraham Abayo |
Christ the King Kindergarten (Tombura) | Day school (mixed) | St. Mary Our Lady Help of Christians | Sr. Jescinta Abiba |
St. Don Bosco Primary (Riyubu/Tombura) | Day school (mixed) | St. Thomas Parish | Fr. Avelino Bassols |
Franz Secondary School (Ngboko/Tombura) | Day school (mixed) | Ave Maria Parish | Fr. Avelino Bassols |
St. Francis Primary School (Gamunakpe/Tombura) | Day school (mixed) | St. Francis of Assisi | Fr. Abraham Abayo |
Good Shepherd Primary (Mupoi/Tombura) | Day school (mixed) | Our Lady of Martyrs | Fr. Natale Vairi |
Centenary Kindergarten (Mupoi/Tombura) | Day school (mixed) | Our Lady of Martyrs | Fr. Natale Vairi |
St. Don Bosco Kindergarten (Riyubu/Tombura) | Day school (mixed) | St. Thomas Parish | Fr. Avelino Bassols |
Franz Kindergarten (Ngboko/Tombura) | Day school (mixed) | Ave Maria Parish | Fr. Avelino Bassols |
Franz Primary School (Ngboko/Tombura) | Day school (mixed) | Ave Maria Parish | Fr. Avelino Bassols |
St. John Paul II Orientation Course (Mupoi/Tombura) | Boarding (boys only) | Our Lady of Martyrs | Fr. Natale Vairi |
TOTAL NUMBER | |||
Kindergart Schools | 4 | ||
Primary Schools | 5 | ||
Secondary Schools | 2 |
Names of Schools and Locations | School Category | Parish | Head Teacher |
St. Paul Kindergarten (Maridi) | Day school (mixed) | Our Lady of Fatima | Fr. Joseph Migido |
St. Paul Primary (Maridi) | Day school (mixed) | Our Lady of Fatima | Fr. Joseph Migido |
St. Charles Lwanga Kindergarten (Ibba/Maridi) | Day school (mixed) | St. Charles Lwanga | Fr. Charles Tombe |
St. Charles Lwanga Primary school (Ibba/Maridi) | Day school (mixed) | St. Charles Lwanga | Fr. Charles Tombe |
St. Dominic Saviour Kindergarten (Riimenze) | Day school (mixed) | Our Lady of Assumption | Fr. Peter Babitimo |
St. Dominic Saviour Primary School (Riimenze) | Day school (mixed) | Our Lady of Assumption | Fr. Peter Babitimo |
St. Don Bosco Kindergarten (Manguo/Maridi) | Day (girls only) | St. Don Bosco | Sr. Martina |
St. Don Bosco Primary School (Manguo/Maridi) | Boarding (girls only) | St. Don Bosco | Sr. Martina |
St. Don Bosco Primary school (Restigi/Maridi) | Day school (mixed) | St. Don Bosco Centre | Sr. Fatima Lamare |
St. Don Bosco Primary school (Manikakara/Maridi) | Day school (mixed) | St. Don Bosco Centre | Sr. Martina |
St. Don Bosco Secondary school (Manguo/Maridi) | Day school (mixed) | St. Don Bosco | Fr. Francis |
Our Lady of Assumption (Riimenze) | Boarding Mixed | Assumption of Our Lady Parish | Br. Ak |
TOTAL NUMBER | |||
Kindergart Schools | 4 | ||
Primary Schools | 7 | ||
Secondary Schools | 1 |
Names of Schools and Locations | School Category | Parish | Head Teacher |
St. Bakhita Kindergarten (Yambio) | Day school (mixed) | St. Bakhita | Mad. Jonina |
St. Bakhita Primary school (Yambio) | Day school (mixed) | St. Bakhita | Mad. Jonina |
St. Mary Primary School (Yambio) | Day school (mixed) | St. Mary | Fr. Nvuekama L. |
Bishop Abangite Kindergarten (Yambio) | Day school (mixed) | St. Mary | Sr. Esther Lagita |
Bishop Abangite College (Yambio) | Day school (mixed) | St. Mary | Fr. William Gambo |
St. Jude Kindergarten (Yambio) | Day school (mixed) | St. Augustine | Fr. Oboi Joakim |
Dindongara Kindergarten (Yabua/Nzara) | Day school (mixed) | Holy Family | Fr. William |
Dindongara Primary school (Yabua/Nzara) | Day school (mixed) | Holy Family | Fr. William |
St. Daniel Comboni Kindergarten (Nzara) | Day school (mixed) | Our Lady Queen of Peace | Sr. Margret |
St. Daniel Comboni Primary school (Nzara) | Day school (mixed) | Our Lady Queen of Peace | Sr. Margret |
King Yambio Kindergarten (Yambio) | Day school (mixed) | Fr. Nvuekama L. | |
King Yambio Primary school (Yambio) | Day school (mixed) | Fr. Nvuekama L. | |
St. Joseph Senior Seminary (Mangbangaru/Yambio) | Boarding (boys only) | St. Joseph | Fr. Oboi |
St. John Paul II Philosophicum (Yambio) | Boarding (boys only) | St. Bakhita | Fr. John Ngbapia |
St. John Catholic University College | Day school (mixed) | St. Mary | Dr. John Gbono |
Solidarity Teachers Training Institute | Boarding (mixed) | St. Mary | Sr. Margret Scott |
St. Daniel Comboni Academy Secondary (Nzara) | Day school (mixed) | Our Lady Queen of Peace | Sr. Margret |
TOTAL NUMBER | |||
Kindergart Schools | 6 | ||
Primary Schools | 5 | ||
Secondary Schools | 3 | ||
Teitiaries | 1 | ||
Higher Institutions | 3 |
Names of Schools and Locations | School Category | Parish | Head Teacher |
St. Augustine Kindergarten (Ezo/Tombura) | Day school (mixed) | St. Augustine | Fr. Jescinto Nangi |
St. Augustine Primary school (Ezo/Tombura) | Day school (mixed) | St. Augustine | Fr. Jescinto Nangi |
St. Augustin Secondary school (Ezo/Tombura) | Day school (mixed) | St. Augustine | Fr. Jescinto Nangi |
St. Theresa Kindergarten (Naandi/Tombura) | Day school (mixed) | Sts. Peter & Paul | Fr. Christopher H. |
St. Theresa Primary school (Naandi/Tombura) | Day school (mixed) | Sts. Peter & Paul | Fr. Christopher H. |
Sts. Peter & Paul Secondary school (Naandi/Tombura) | Day school (mixed) | Sts. Peter & Paul | Dumbata Yohanis |
Bishop Hiiboro Kindergarten (Naandi/Tombura) | Day school (mixed) | Sts. Peter & Paul Centre | Fr. Christopher H. |
Bishop Hiiboro Primary school (Naandi/Tombura) | Day school (mixed) | Sts. Peter & Paul Centre | Fr. Christopher H. |
Degere J.B. Kindergarten (Naandi/Tombura) | Day school (mixed) | Sts. Peter & Paul | Fr. Christopher H. |
TOTAL NUMBER | |||
Kindergart Schools | 4 | ||
Primary Schools | 3 | ||
Secondary Schools | 2 |
TOTAL NUMBER | |
Number of Kindergartens | 18 |
Number of Primary Schools | 20 |
Number of Secondary Schools | 8 |
Number of Teitiaries | 1 |
Number of Higher Institutions | 3 |
TOTAL | 50 |